Restricted Hours Noise Monitoring Results 
Station NM2
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Mar-14 14:40 14:45 Fine 71 72 69 - Traffic Noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
02-Mar-14 14:45 14:50 Fine 70 71..1 69 -
02-Mar-14 14:50 14:55 Fine 71 72 69 -
02-Mar-14 14:40 14:55 Fine 71 72 69 -
11-Mar-14 20:39 20:44 Fine 71 72 70 - Traffic Noise - - 0.8 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
11-Mar-14 20:44 20:49 Fine 71 72 70 -
11-Mar-14 20:49 20:54 Fine 71 72 70 -
11-Mar-14 20:39 20:54 Fine 71 72 70 -
16-Mar-14 14:05 14:10 Fine 71 72 70 - Traffic Noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
16-Mar-14 14:10 14:15 Fine 71 72 70 -
16-Mar-14 14:15 14:20 Fine 71 72 70 -
16-Mar-14 14:05 14:20 Fine 71 72 70 -
25-Mar-14 20:52 20:57 Fine 70 71 69 - Traffic Noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
25-Mar-14 20:57 21:02 Fine 71 72 69 -
25-Mar-14 21:02 21:07 Fine 70 71 69 -
25-Mar-14 20:52 21:07 Fine 70 71 69 -
30-Mar-14 08:43 08:48 Cloudy 70 71 69 - Traffic Noise - - 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
30-Mar-14 08:48 08:53 Cloudy 71 72 69 -
30-Mar-14 08:53 08:58 Cloudy 71 72 70 -
30-Mar-14 08:43 08:58 Cloudy 71 72 70 -
    Min. 70                  
    Max. 71